Paint Bang Skin for the Flenser Details and supply

Paint Bang Skin for the Flenser
Name Paint Bang Skin for the Flenser
NFT Class Patch
Item Type None
Description
Price reval 41.73 $GUN for Rare
Appearance
Minted 2025/04/26 - 2026/02/06
Hex decode 2025/05/08 - 2026/02/18
Traded 2025/07/11 - 2026/02/17
Supply
Rare 6296

Latest OTG Trades for Rare Paint Bang Skin for the Flenser

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Paint Bang Skin for the Flenser, Rare rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 51.00 33WKPR14 601a ...9d4 f92e ...309 17.02 04:20
traded in-game off the grid market 39.00 2323 c3e0 ...472 487d ...adf 17.02 04:18
traded in-game off the grid market 35.00 C4J3U12F ef06 ...1b9 145d ...84b 15.02 23:37
traded in-game off the grid market 43.00 MRQKMRGC 7876 ...3b4 4543 ...1fe 15.02 21:23
traded in-game off the grid market 50.00 GBO6P07Z 170f ...1ff ba19 ...496 10.02 18:17
traded in-game off the grid market 44.00 6MIPQ04H a482 ...3e5 fb31 ...8ec 09.02 01:42
traded in-game off the grid market 30.00 EGLH1XA6 14cc ...229 30fa ...6cb 08.02 16:22
traded in-game off the grid market 31.00 2180 8160 ...65a 05a7 ...960 08.02 14:44
traded in-game off the grid market 48.00 1493 8365 ...ac3 c55a ...497 08.02 14:40
traded in-game off the grid market 47.00 GMDTTONR 1ff0 ...180 312a ...798 07.02 23:03
traded in-game off the grid market 31.00 OWSPUOFQ b062 ...d87 9389 ...995 07.02 18:05
traded in-game off the grid market 33.00 KJHVJN3F 62a7 ...752 10be ...b98 05.02 21:45
traded in-game off the grid market 51.00 V503I9HN 92c3 ...62a ae32 ...0b2 04.02 23:10
traded in-game off the grid market 43.00 FII9MBVF dbd4 ...e75 cdf2 ...eb2 03.02 23:06
traded in-game off the grid market 32.00 FVFUYHNH 84f8 ...a3e 22ee ...879 03.02 22:12
traded in-game off the grid market 36.00 2056 389b ...77a 7952 ...ae4 03.02 19:57
traded in-game off the grid market 40.00 O446ZXXZ b076 ...570 4025 ...108 03.02 17:19
traded in-game off the grid market 45.00 OKXYOU4Q d16a ...7d7 ec85 ...a4b 02.02 19:38
traded in-game off the grid market 56.00 OTBTOYXZ 086e ...acf f6a3 ...be3 02.02 16:29
traded in-game off the grid market 51.00 2766 4bf8 ...222 b379 ...307 02.02 13:23
traded in-game off the grid market 33.00 LTGB3S8X 3a58 ...b25 8b74 ...9ef 01.02 21:54
traded in-game off the grid market 41.00 1914 8d09 ...782 9061 ...f92 01.02 19:07
traded in-game off the grid market 33.00 GDEUMEXQ 7c3a ...16d 3521 ...36e 01.02 16:21
traded in-game off the grid market 51.00 XAJ0TFZD 86fd ...06e 0e83 ...071 01.02 15:57
traded in-game off the grid market 41.00 IC0GSVYX d272 ...003 eed0 ...b7d 01.02 01:32
traded in-game off the grid market 51.00 KCY9FHMY 2c3e ...49a ce8a ...36a 31.01 21:55
traded in-game off the grid market 46.00 TXG3LCP9 8959 ...00f 07d3 ...149 31.01 21:35
traded in-game off the grid market 42.00 T0ZRLOE0 b167 ...b32 a044 ...f4e 31.01 17:34
traded in-game off the grid market 32.00 RML6PC6B 3d54 ...829 fe55 ...17e 30.01 22:05
traded in-game off the grid market 36.00 VQ1FT6VA 57de ...ff2 5e4d ...204 30.01 17:10
traded in-game off the grid market 50.00 3OKSSWEQ 857d ...02b 1ea4 ...f7f 30.01 17:09
traded in-game off the grid market 32.00 W8WIMI6T 9c44 ...0ca a12a ...8dd 29.01 22:32
traded in-game off the grid market 31.00 SLRPRZ9X a005 ...8ca 5a14 ...25d 29.01 20:10
traded in-game off the grid market 34.00 OKXYOU4Q 9d74 ...6c2 d16a ...7d7 29.01 19:54
traded in-game off the grid market 33.00 HKUVZZFT f1a2 ...2ff 9bc2 ...3f7 29.01 16:37
traded in-game off the grid market 44.00 LOY46O4S 801a ...b6e 1d50 ...7c1 28.01 22:35
traded in-game off the grid market 48.00 DQOXVN6H d16a ...7d7 ca4e ...e13 27.01 19:38
traded in-game off the grid market 39.00 DQOXVN6H c088 ...f63 d16a ...7d7 26.01 19:54
traded in-game off the grid market 55.00 3LLX54H6 6767 ...67f 6a64 ...6ad 26.01 18:07
traded in-game off the grid market 56.00 TPB00S0V 1fcb ...256 6eea ...ae5 26.01 16:15
traded in-game off the grid market 33.00 R5XVCEY7 b99f ...d3d a014 ...a5b 25.01 19:13
traded in-game off the grid market 45.00 2247 4ab8 ...207 e51c ...a77 25.01 15:44
traded in-game off the grid market 53.00 8DKMUH4B acad ...606 7b1c ...5fa 25.01 15:20
traded in-game off the grid market 37.00 CCX5ZSV8 2073 ...ea6 40f4 ...f48 24.01 22:43
traded in-game off the grid market 42.00 CEFU78CS f38a ...968 c512 ...6c0 24.01 15:53
traded in-game off the grid market 47.00 XFM8F2BQ 1966 ...bad 6928 ...ba6 24.01 15:28
traded in-game off the grid market 41.00 U4TE7HKJ 1b6f ...1e7 e1cd ...edb 24.01 13:35
traded in-game off the grid market 32.00 E0FWDJQA 398b ...a25 7acd ...f99 23.01 23:25
traded in-game off the grid market 42.00 SMYQ0NHS 8510 ...401 ecf3 ...ff3 23.01 23:03
traded in-game off the grid market 37.00 G1YLLY95 370c ...267 30d3 ...c5a 23.01 05:07
traded in-game off the grid market 32.00 M8EXA1SX 5885 ...e38 065f ...41c 22.01 22:47
traded in-game off the grid market 31.00 GB1A4I06 e4b6 ...e03 b540 ...e09 22.01 20:43
traded in-game off the grid market 53.00 SHTTR4D6 7d64 ...ce7 7dc0 ...15d 22.01 20:33
traded in-game off the grid market 56.00 SMW3JZDE 7ba6 ...093 5d7a ...9d5 22.01 20:24
traded in-game off the grid market 53.00 KN2HGK2U 1bf5 ...9be 0aca ...a50 22.01 20:17
traded in-game off the grid market 50.00 00MS4LM0 cd64 ...00f 302f ...59f 22.01 15:45
traded in-game off the grid market 56.00 837272X3 75ec ...e58 754b ...729 22.01 14:54
traded in-game off the grid market 47.00 DJ0MNS21 9720 ...0d7 de13 ...bbc 22.01 14:39
traded in-game off the grid market 49.00 1920 87a4 ...034 1d95 ...5ce 22.01 14:38
traded in-game off the grid market 32.00 EZQJBN3C 23c8 ...e1e 8747 ...288 22.01 01:32
traded in-game off the grid market 43.00 A3GTYYTN 6cc2 ...885 0ad0 ...59e 21.01 19:46
traded in-game off the grid market 31.00 2186 4419 ...c24 982a ...978 21.01 19:21
traded in-game off the grid market 48.00 DFQW9K8V 52b4 ...283 c7e7 ...4f1 21.01 18:31
traded in-game off the grid market 50.00 NVWG4QFM 2cd4 ...41c ba43 ...f78 21.01 18:13
traded in-game off the grid market 43.00 2483 abad ...1de 4557 ...d70 21.01 17:30
traded in-game off the grid market 35.00 AAP7PW17 4687 ...eac feb2 ...f2b 21.01 16:41
traded in-game off the grid market 53.00 K8494X2Q 6b28 ...d05 7b16 ...b08 21.01 16:40
traded in-game off the grid market 53.00 VHF04GC9 2dd9 ...2e7 90fd ...c51 21.01 16:39
traded in-game off the grid market 40.00 I5AVZAID 8510 ...401 e38d ...110 21.01 16:11
traded in-game off the grid market 37.00 7KP1VV49 bd78 ...da9 bd3c ...add 19.01 23:46
traded in-game off the grid market 53.00 ZM5LOBFH 1d30 ...9e4 18f3 ...f82 17.01 20:33
traded in-game off the grid market 42.00 S1NISLH2 fa63 ...d4f 26e9 ...dc2 17.01 20:27
traded in-game off the grid market 54.00 MSI74ZJX 1011 ...877 c94c ...049 17.01 20:10
traded in-game off the grid market 41.00 1625 1d29 ...a40 5b81 ...d27 12.01 16:26
traded in-game off the grid market 38.00 2CKFJ0EW 9863 ...b8c 3469 ...04c 11.01 15:53
traded in-game off the grid market 48.00 E0FWDJQA 6b7b ...43c 398b ...a25 09.01 22:30
traded in-game off the grid market 38.00 2607 efc7 ...bf8 cb8b ...4c5 08.01 23:15
traded in-game off the grid market 52.00 KN2HGK2U 172e ...6ff 1bf5 ...9be 06.01 20:33
traded in-game off the grid market 38.00 UUNY0ZUR 7130 ...daf 16c5 ...177 06.01 16:17
traded in-game off the grid market 6.00 691 7ba7 ...445 3b68 ...252 06.01 02:07
traded in-game off the grid market 43.00 IZYAV2I5 7432 ...1c5 6b88 ...ffb 04.01 15:46
traded in-game off the grid market 32.00 0KJW9TCB 8fb9 ...97b 0c6a ...e8b 03.01 19:32
traded in-game off the grid market 55.00 V503I9HN ed45 ...c74 92c3 ...62a 02.01 22:05
traded in-game off the grid market 33.00 OVM3DZD2 f55a ...823 60c7 ...4c3 02.01 20:17
traded in-game off the grid market 40.00 3EKN1WW5 fade ...c8a 0cbc ...78b 01.01 21:31
traded in-game off the grid market 31.00 2434 40e8 ...fbd 0d5e ...144 31.12 21:07
traded in-game off the grid market 31.00 X27J9ESP 2a54 ...782 2aed ...9f2 31.12 17:01
traded in-game off the grid market 6.00 1138 7ba7 ...445 ede9 ...ec6 31.12 05:45
traded in-game off the grid market 47.00 J3DPPHFJ 60c9 ...e63 b1f5 ...d4e 30.12 18:52
traded in-game off the grid market 49.00 XPV7CM5Z 7e7d ...bdd a434 ...844 29.12 23:41
traded in-game off the grid market 31.00 HHHOQXU6 5f8f ...c0c 06d6 ...328 29.12 23:07
traded in-game off the grid market 46.00 10S7OW1H ba63 ...81e 5a32 ...804 29.12 23:06
traded in-game off the grid market 48.00 OVM3DZD2 69af ...b0d f55a ...823 28.12 20:33
traded in-game off the grid market 47.00 43W9D8U3 2469 ...630 250b ...2d0 28.12 12:02
traded in-game off the grid market 31.00 5TAZN39E b351 ...e42 afad ...30a 28.12 02:22
traded in-game off the grid market 41.00 DX76MYQP c8de ...a13 ec45 ...960 27.12 19:56
traded in-game off the grid market 38.00 ZXBR3CO3 6d68 ...dbe d227 ...c39 26.12 22:35
traded in-game off the grid market 32.00 6MIPQ04H 59fc ...656 a482 ...3e5 26.12 22:04
traded in-game off the grid market 38.00 LLFX9CHV bf0c ...83a a880 ...bcf 26.12 19:02
traded in-game off the grid market 47.00 WB2EM4AA f96d ...fab 1c6a ...963 26.12 11:49

* latest 100 deals in asset Rare Paint Bang Skin for the Flenser. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 41.73

This is our price recommendation for Rare Paint Bang Skin for the Flenser based on the past 30 trades (if enough trades are available).